
The 2008 Butterfly Cary Cup concludes today, Sunday, March 16th, with the Final 16.
Finals
| Toriola, Segun Zhen, Wang | ] Toriola, Segun |
Semi-Finals
| Toriola, Segun Yamakazi, Joji | ] Toriola, Segun |
| Zhen, Wang Lu, Ying | ] Zhen, Wang |
Quarter-Finals
| Toriola, Segun Kamkar-Parsi, Homyoun | ] Toriola, Segun |
| Yamakazi, Joji Xiao, Han | ] Yamakazi, Joji |
| Zhen, Wang Yang, Shigang | ] Zhen, Wang |
| Lu, Ying Owens, Eric | ] Lu, Ying |
Final 16
| 1 - A1: 1st Toriola, Segun 15 - A2: 4th Tran, De | ] Toriola, Segun |
| 6 - A3: 2nd Kamkar-Parsi, Homyoun 12 - A4: 3rd Nadmichettu, Raghu | ] Kamkar-Parsi, Homyoun |
| 7 - A2: 2nd Yamakazi, Joji 14 - A3: 4th Pace, Brian | ] Yamakazi, Joji |
| 9 - A1: 3rd Li, Peter 4 - A4: 1st Xiao, Han | ] Xiao, Han |
| 3 - A3: 1st Zhen, Wang 13 - A4: 4th De Witt, Rich | ] Zhen, Wang |
| 10 - A2: 3rd De Souza, Didi 8 - A1: 2nd Yang, Shigang | ] Yang, Shigang |
| 5 - A4: 2nd Shen, Qiang 11 - A3: 3rd Lu, Ying | ] Lu, Ying |
| 16 - A1: 4th McCool, Lee 2 - A2: 1st Owens, Eric | ] Owens, Eric |
Download the latest Flash Player to view table tennis equipment & table tennis news highlights. |

Download the latest Flash Player to view all videos. |
| Ask the Experts |
| Question of the Week |
|
| Question: "I'm interested in Spin Art. I am a typical modern defender who mostly loops on the fh, and chops on the bh. I was wondering if Spin Art would be a good"... Read Answer | |