| BLADE CLASS | |||||||
| RUBBER | DEF | ALL- | ALL | ALL+ | OFF- | OFF | OFF+ |
| Challenger Attack | |||||||
| Relop Attack | |||||||
| BLADES BY CLASSIFI TION | DEF | ALL- | ALL | ALL+ | OFF- | OFF | OFF+ |
| Kong Linghui | |||||||
| Primorac | |||||||
| Jonyer-H-AN | |||||||
| Jonyer-H-FL | |||||||
| Petr Korbel | |||||||
| Clearfield | |||||||
| Gergley | |||||||
| Iolite | |||||||
| Mazunov | |||||||
| Primorac Carbon | |||||||
| Sardius | |||||||
| Viscaria |
Download the latest Flash Player to view table tennis equipment & table tennis news highlights. |

| Ask the Experts |
| Question of the Week |
|
| Question: "Which blade is best situable for short pimples play in BH? I liked Viscaria in forehand, but it felt so soft in the BH. For the bat I'm not sure either Innerforce T5000, or ZLF or ULC blade, ( I guess I need a stiff blade), maybe a combination..." Read Answer | |