BUTTERFLY RUBBER SPECIFICATIONS
( PDF )
| Rubber | Type | SubType | Speed | Spin | Arc | Hardness | Stability | Variation | Technology |
|---|---|---|---|---|---|---|---|---|---|
| Rubber | Type | SubType | Speed | Spin | Arc | Hardness | Stability | Variation | Technology |
| Aibiss | Pimples-In | High Friction Pimples-In | 10.5 | 11 | 50 | ||||
| Bryce High Speed | Pimples-In | High Tension Pimples-In | 92 | 54 | 46 | 35 | High Tension,Micro Layer | ||
| Bugller | Pimples-out | High Tension Short Pimples | 53 | 36 | 27 | 42 | High Tension,Spring Sponge X | ||
| Challenger Attack | Pimples-out | Short Pimples | 36 | 43 | 57 | 35 | |||
| Dignics 05 | Pimples-In | High Tension Pimples-In | 86 | 85 | 88 | 40 | High Tension,Spring Sponge X | ||
| Dignics 09C | Pimples-In | High Friction / Tension Pimples-In | 79 | 96 | 96 | 44 | High Tension,Spring Sponge X | ||
| Dignics 64 | Pimples-In | High Tension Pimples-In | 90 | 79 | 84 | 40 | High Tension,Spring Sponge X | ||
| Dignics 80 | Pimples-In | High Tension Pimples-In | 88 | 82 | 86 | 40 | High Tension,Spring Sponge X | ||
| Feint Long II | Pimples-out | Long Pimples | N/A | 5 | 5 | ||||
| Feint Long III | Pimples-out | Long Pimples | N/A | 8 | 3 | ||||
| Feint OX | Pimples-out | Long Pimples without Sponge | N/A | 4 | 8 | ||||
| Feint Soft | Pimples-out | Long Pimples | 25 | 8 | 2 | ||||
| Flextra | Pimples-In | Pimples-In | 29 | 10 | 15 | 32 | |||
| Glayzer | Pimples-In | High Tension Pimples-In | 81 | 73 | 82 | 38 | High Tension,Spring Sponge X | ||
| GLAYZER 09C | Pimples-In | High Friction / Tension Pimples-In | 75 | 87 | 95 | 42 | High Tension,Spring Sponge X | ||
| ILIUS B | Pimples-out | Absorber Sponge Heavy Long Pimples | 48 | 6 | 7 | Absorber Sponge Heavy/Drop | |||
| ILIUS S | Pimples-out | Absorber Sponge Heavy Long Pimples | 45 | 7 | 6 | Absorber Sponge Heavy/Drop | |||
| Impartial XB | Pimples-out | High Tension Short Pimples | 58 | 47 | 48 | 30 | High Tension | ||
| Impartial XS | Pimples-out | High Tension Short Pimples | 70 | 70 | 70 | 30 | High Tension | ||
| Orthodox | Pimples-out | Pimples-Out without Sponge | N/A | 3 | 8 | ||||
| Roundell | Pimples-In | High Tension Pimples-In | 77 | 43 | 58 | 35 | High Tension | ||
| Roundell Soft | Pimples-In | High Tension Pimples-In | 76 | 37 | 54 | 32 | High Tension | ||
| Rozena | Pimples-In | High Tension Pimples-In | 83 | 70 | 75 | 35 | High Tension | ||
| Speedy P.O. | Pimples-out | Short Pimples | 47 | 38 | 30 | 35 | |||
| Sriver | Pimples-In | Pimples-In | 38 | 23 | 23 | 38 | |||
| Sriver EL | Pimples-In | Pimples-In | 38 | 19 | 19 | 35 | |||
| Sriver FX | Pimples-In | Pimples-In | 38 | 15 | 15 | 33 | |||
| Super Anti | Pimples-In | Anti Spin | 25 | 5 | 7 | ||||
| Tackiness Chop | Pimples-In | High Friction Pimples-In | 16 | 16 | 27 | 32 | |||
| Tackiness Chop II | Pimples-In | High Friction Pimples-In | 16 | 30 | 41 | 41 | |||
| Tenergy 05 | Pimples-In | High Tension Pimples-In | 83 | 76 | 79 | 36 | High Tension | ||
| Tenergy 05 FX | Pimples-In | High Tension Pimples-In | 81 | 64 | 65 | 32 | High Tension | ||
| Tenergy 05 Hard | Pimples-In | High Tension Pimples-In | 82 | 96 | 92 | 43 | High Tension | ||
| Tenergy 19 | Pimples-In | High Tension Pimples-In | 84 | 75 | 78 | 36 | High Tension | ||
| Tenergy 25 | Pimples-In | High Tension Pimples-In | 64 | 76 | 86 | 36 | High Tension | ||
| Tenergy 25 FX | Pimples-In | High Tension Pimples-In | 62 | 64 | 72 | 32 | High Tension | ||
| Tenergy 64 | Pimples-In | High Tension Pimples-In | 87 | 70 | 75 | 36 | High Tension | ||
| Tenergy 64 FX | Pimples-In | High Tension Pimples-In | 85 | 58 | 61 | 32 | High Tension | ||
| Tenergy 80 | Pimples-In | High Tension Pimples-In | 85 | 73 | 77 | 36 | High Tension | ||
| Tenergy 80 FX | Pimples-In | High Tension Pimples-In | 83 | 61 | 63 | 32 | High Tension | ||
| Zyre 03 | Pimples-In | High Tension Pimples-In | 88 | 100 | 96 | 44 | High Tension,Rico Sheet,Spring Sponge X |
* The figures and evaluations for the properties of Butterfly rubbers are based on tests carried out by Butterfly's Research and Development Department up to February 2023. Average weights are based on production up to February 2023. The thickest sponge thickness line-up in each rubber is used for testing and average weight measurement.
* All Butterfly rubbers are approved by International Table Tennis Federation (ITTF).

