BUTTERFLY RUBBER SPECIFICATIONS
( PDF )
Rubber | Type | SubType | Speed | Spin | Arc | Hardness | Stability | Variation | Technology |
---|---|---|---|---|---|---|---|---|---|
Aibiss | High Friction Pimples-In | Pimples-In | 10.5 | 11 | 50 | N/A | N/A | ||
Bryce High Speed | High Tension Pimples-In | Pimples-In | 92 | 54 | 46 | 35 | N/A | N/A | High Tension,Micro Layer |
Bryce Speed | High Friction Pimples-In | Pimples-In | |||||||
Bugller | High Tension Pimples-Out | Pimples-Out | 53 | 36 | 27 | 42 | High Tension,Spring Sponge X | ||
Challenger Attack | Pimples-out | Pimples-Out | 36 | 43 | 57 | 35 | N/A | N/A | |
Dignics 05 | High Tension Pimples-In | Pimples-In | 86 | 85 | 88 | 40 | N/A | N/A | High Tension,Spring Sponge X |
Dignics 09C | High Friction / Tension Pimples-In | Pimples-In | 79 | 96 | 96 | 44 | N/A | N/A | High Tension,Spring Sponge X |
Dignics 64 | High Tension Pimples-In | Pimples-In | 90 | 79 | 84 | 40 | N/A | N/A | High Tension,Spring Sponge X |
Dignics 80 | High Tension Pimples-In | Pimples-In | 88 | 82 | 86 | 40 | N/A | N/A | High Tension,Spring Sponge X |
Feint AG | High Tension Long Pimples | Long Pimples | N/A | N/A | N/A | 28 | 8 | 2 | |
Feint Long II | Long Pimples | Long Pimples | N/A | N/A | N/A | N/A | 5 | 5 | |
Feint Long III | Long Pimples | Long Pimples | N/A | N/A | N/A | N/A | 8 | 3 | |
Feint OX | Long Pimples without Sponge | Long Pimples | N/A | N/A | N/A | N/A | 4 | 8 | |
Feint Soft | Long Pimples | Long Pimples | N/A | N/A | N/A | 25 | 8 | 2 | |
Flextra | Pimples-In | Pimples-In | 29 | 10 | 15 | 32 | N/A | N/A | |
Glayzer | High Tension Pimples-In | Pimples-In | 81 | 73 | 82 | 38 | N/A | N/A | High Tension,Spring Sponge X |
GLAYZER 09C | High Friction / Tension Pimples-In | Pimples-In | 75 | 87 | 95 | 42 | N/A | N/A | |
ILIUS B | Long Pimples | Long Pimples | N/A | N/A | N/A | 48 | 6 | 7 | |
ILIUS S | Long Pimples | Long Pimples | N/A | N/A | N/A | 45 | 7 | 6 | |
Impartial XB | High Tension Pimples-Out | Pimples-Out | 58 | 47 | 48 | 30 | N/A | N/A | |
Impartial XS | High Tension Pimples-Out | Pimples-Out | 70 | 70 | 70 | 30 | N/A | N/A | |
Orthodox | Pimples-Out without Sponge | Pimples-Out | N/A | N/A | N/A | N/A | 3 | 8 | |
Roundell | High Tension Pimples-In | Pimples-In | 77 | 43 | 58 | 35 | N/A | N/A | |
Roundell Hard | High Tension Pimples-In | Pimples-In | 78 | 49 | 62 | 40 | N/A | N/A | |
Roundell Soft | High Tension Pimples-In | Pimples-In | 76 | 37 | 54 | 32 | N/A | N/A | |
Rozena | High Tension Pimples-In | Pimples-In | 83 | 70 | 75 | 35 | N/A | N/A | |
Sapphira | Pimples-In | Pimples-In | 33 | 21 | 25 | 35 | N/A | N/A | |
Speedy P.O. | Pimples-out | Pimples-Out | 47 | 38 | 30 | 35 | N/A | N/A | |
Sriver | Pimples-In | Pimples-In | 38 | 23 | 23 | 38 | N/A | N/A | |
Sriver EL | Pimples-In | Pimples-In | 38 | 19 | 19 | 35 | N/A | N/A | |
Sriver FX | Pimples-In | Pimples-In | 38 | 15 | 15 | 33 | N/A | N/A | |
Super Anti | Anti-Spin | Anti Spin | N/A | N/A | N/A | 25 | 5 | 7 | |
Tackifire Drive | High Friction Pimples-In | Pimples-In | 28 | 10 | 10 | 38 | N/A | N/A | |
Tackiness Chop | High Friction Pimples-In | Pimples-In | 16 | 16 | 27 | 32 | N/A | N/A | |
Tackiness Chop II | High Friction Pimples-In | Pimples-In | 16 | 30 | 41 | 41 | N/A | N/A | |
Tackiness Drive | High Friction Pimples-In | Pimples-In | 33 | 15 | 15 | 38 | N/A | N/A | |
Tenergy 05 | High Tension Pimples-In | Pimples-In | 83 | 76 | 79 | 36 | N/A | N/A | |
Tenergy 05 FX | High Tension Pimples-In | Pimples-In | 81 | 64 | 65 | 32 | N/A | N/A | |
Tenergy 05 Hard | High Tension Pimples-In | Pimples-In | 82 | 96 | 92 | 43 | N/A | N/A | |
Tenergy 19 | High Tension Pimples-In | Pimples-In | 84 | 75 | 78 | 36 | N/A | N/A | |
Tenergy 25 | High Tension Pimples-In | Pimples-In | 64 | 76 | 86 | 36 | N/A | N/A | |
Tenergy 25 FX | High Tension Pimples-In | Pimples-In | 62 | 64 | 72 | 32 | N/A | N/A | |
Tenergy 64 | High Tension Pimples-In | Pimples-In | 87 | 70 | 75 | 36 | N/A | N/A | |
Tenergy 64 FX | High Tension Pimples-In | Pimples-In | 85 | 58 | 61 | 32 | N/A | N/A | |
Tenergy 80 | High Tension Pimples-In | Pimples-In | 85 | 73 | 77 | 36 | N/A | N/A | |
Tenergy 80 FX | High Tension Pimples-In | Pimples-In | 83 | 61 | 63 | 32 | N/A | N/A |
* The figures and evaluations for the properties of Butterfly rubbers are based on tests carried out by Butterfly's Research and Development Department up to February 2023. Average weights are based on production up to February 2023. The thickest sponge thickness line-up in each rubber is used for testing and average weight measurement.
* All Butterfly rubbers are approved by International Table Tennis Federation (ITTF).